WOMEN GUAYABERAS AND SHIRTS

Size Neck Chest Shoulders Length
XS 14.5" 36" (91.44cm) 13" (33.02cm) 23.5" (59.69cm)
S 15" 41" (104.14cm) 15" (38.10cm) 24.5" (62.23cm)
M 15.5" 43" (109.22cm) 15.5" (39.37cm) 24.5" (62.23cm)
L 16" 47" (119.38cm) 16" (40.64cm) 27" (68.58cm)
XL 16.5" 49" (124.46cm) 16.5" (41.91cm) 27.5" (69.85cm)
2X 17" 51" (129.54cm) 17" (43.18cm) 28" (71.12cm)
3X 17.5" 54" (137.16cm) 17.5" (44.45cm) 29" (73.66cm)

Neck: Approximate collar measurement in inches.

Chest: Measure under arms to the fullest part of the chest.

Shoulder: Measure from shoulder to shoulder.

Length: Measure from the top of the shoulder to the bottom hem.